| SERVICES PROVIDED |
PLATINUM |
||
|---|---|---|---|
| 24/7 Support | Yes | ||
| Helpdesk Support | Yes | ||
| Livechat Support | Yes | ||
| Level L1/L2 Support | Yes | ||
| Level L3 Support | Yes | ||
| No.of Tickets | Unlimited | ||
| Pre-Sales Support | Yes | ||
| Canned Response | Yes | ||
| Average Response time | 10 Min | ||
| Average Resolution Time | 1 hours | ||
| No.of Domains | Unlimited | ||
| OS Supported | Linux & Windows | ||
| Data Center Communication | Yes | ||
| Control Panel | Not Needed | ||
| Backup Management | Yes | ||
| Server Management | Yes | ||
| Server Monitoring | Yes | ||
| Server Migration | Yes | ||
| Server Restoration | Yes |
Sale!
4M 24 M
Original price was: $160.00.$90.00Current price is: $90.00.
| SERVICES PROVIDED |
PLATINUM |
||
|---|---|---|---|
| 24/7 Support | Yes | ||
| Helpdesk Support | Yes | ||
| Livechat Support | Yes | ||
| Level L1/L2 Support | Yes | ||
| Level L3 Support | Yes | ||
| No.of Tickets | Unlimited | ||
| Pre-Sales Support | Yes | ||
| Canned Response | Yes | ||
| Average Response time | 10 Min | ||
| Average Resolution Time | 1 hours | ||
| No.of Domains | Unlimited | ||
| OS Supported | Linux & Windows | ||
| Data Center Communication | Yes | ||
| Control Panel | Not Needed | ||
| Backup Management | Yes | ||
| Server Management | Yes | ||
| Server Monitoring | Yes | ||
| Server Migration | Yes | ||
| Server Restoration | Yes |

Reviews
There are no reviews yet.