| SERVICES PROVIDED |
SILVER |
||
|---|---|---|---|
| 24/7 Support | Yes | ||
| Helpdesk Support | Yes | ||
| Livechat Support | No | ||
| Level L1/L2 Support | Yes | ||
| Level L3 Support | No | ||
| No.of Tickets | Unlimited | ||
| Pre-Sales Support | Yes | ||
| Canned Response | No | ||
| Average Response time | 14 Min | ||
| Average Resolution Time | 2 Hours | ||
| No.of Domains | Unlimited | ||
| OS Supported | Linux & Windows | ||
| Data Center Communication | Yes | ||
| Control Panel | Needed | ||
| Backup Management | No | ||
| Server Management | No | ||
| Server Monitoring | No | ||
| Server Migration | No | ||
| Server Restoration | Yes |
A 3 M2 D
$35.00
| SERVICES PROVIDED |
SILVER |
||
|---|---|---|---|
| 24/7 Support | Yes | ||
| Helpdesk Support | Yes | ||
| Livechat Support | No | ||
| Level L1/L2 Support | Yes | ||
| Level L3 Support | No | ||
| No.of Tickets | Unlimited | ||
| Pre-Sales Support | Yes | ||
| Canned Response | No | ||
| Average Response time | 14 Min | ||
| Average Resolution Time | 2 Hours | ||
| No.of Domains | Unlimited | ||
| OS Supported | Linux & Windows | ||
| Data Center Communication | Yes | ||
| Control Panel | Needed | ||
| Backup Management | No | ||
| Server Management | No | ||
| Server Monitoring | No | ||
| Server Migration | No | ||
| Server Restoration | Yes |

Reviews
There are no reviews yet.