| SERVICES PROVIDED |
Gold |
||
|---|---|---|---|
| 24/7 Support | Yes | ||
| Helpdesk Support | Yes | ||
| Livechat Support | Yes | ||
| Level L1 Support | Yes | ||
| Level L2 Support | No | ||
| No.of Tickets | Unlimited | ||
| Pre-Sales Support | No | ||
| Canned Response | No | ||
| Average Response time | 20 Min | ||
| Average Resolution Time | 6 hours | ||
| No.of Domains | Unlimited | ||
| OS Supported | Linux & Windows | ||
| Data Center Communication | Yes | ||
| Control Panel | Needed | ||
| Backup Management | Yes | ||
| Server Management | No | ||
| Server Monitoring | No | ||
| Server Migration | No | ||
| Server Restoration | No |
TA 6 M
$25.00
| SERVICES PROVIDED |
Gold |
||
|---|---|---|---|
| 24/7 Support | Yes | ||
| Helpdesk Support | Yes | ||
| Livechat Support | Yes | ||
| Level L1 Support | Yes | ||
| Level L2 Support | No | ||
| No.of Tickets | Unlimited | ||
| Pre-Sales Support | No | ||
| Canned Response | No | ||
| Average Response time | 20 Min | ||
| Average Resolution Time | 6 hours | ||
| No.of Domains | Unlimited | ||
| OS Supported | Linux & Windows | ||
| Data Center Communication | Yes | ||
| Control Panel | Needed | ||
| Backup Management | Yes | ||
| Server Management | No | ||
| Server Monitoring | No | ||
| Server Migration | No | ||
| Server Restoration | No |

Reviews
There are no reviews yet.